Product health
Last update:
| DEV 1 | DEV 2 | TST 1 | TST 2 | TST 3 | QA EU | QA US | UAT | DEV-QA | DEV-TST | INT-QA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Print Backend | 1.0.1 (5) | 1.0.1 (5) | 1.0.1 (5) | 1.0.1 (5) | 1.0.1 (5) | 1.0.1 (5) | |||||
PRISMA Home | 1.9.0* (19) | 1.9.0 (19) | 1.9.0 (19) | 1.8.0 (19) | 1.8.0 (17) | 1.8.0* (19) | 1.6.4 (1) | 1.9.0 (1) | 1.8.0 (1) | ||
PRISMAcolor | 1.3 (4) | 1.3 (4) | 1.3 (4) | 1.3 (4) | 1.3 (4) | 1.3 (4) | |||||
PRISMAlytics Apps | 2.4* (4) | 2.3.3* (4) | 2.4* (4) | 2.4* (4) | 2.4* (4) | 2.3.3* (4) | 2.3.3* (4) | ||||
PRISMAlytics Datalayer | 2.3.2* (9) | 2.3.2* (9) | 2.3.2* (9) | 2.3.2* (9) | 2.3.2* (9) | 2.3.2* (9) | 2.3.2* (9) | 2.3.2* (7) | |||
PRISMAremote Monitoring | 1.0 (1) | 1.0 (1) | 1.0 (1) | 1.0 (1) | 1.0 (1) | 1.0 (1) | |||||
PRISMAservice | <unknown> (2) | <unknown> (2) | 2.3.1 (2) | 2.3.1 (2) | 2.3.0 (2) | ||||||
Runtime | 1.7.0 (2) | 1.7.0 (2) | 1.7.0 (2) | 1.7.0 (2) | 1.7.0 (2) | 1.7.0 (2) |
Legend
Healthy
Degraded
Unhealthy
Unstable, needs confirmation